Common Name | aniline | ||
---|---|---|---|
CAS Number | 62-53-3 | Molecular Weight | 93.127 |
Density | 1.0±0.1 g/cm3 | Boiling Point | 184.4±0.0 °C at 760 mmHg |
Molecular Formula | C6H7N | Melting Point | -6.2 °C |
Flash Point | 70.0±0.0 °C |
---|---|
Exact Mass | 93.057846 |
PSA | 26.02000 |
LogP | 0.94 |
Vapour density | 3.22 (185 °C, vs air) |
Vapour Pressure | 0.7±0.3 mmHg at 25°C |
Index of Refraction | 1.579 |
Stability | Stable. Incompatible with oxidizing agents, bases, acids, iron and iron salts, zinc, aluminium. Light sensitive. Combustible. |
Water Solubility | 36 g/L (20 ºC) |
Usage of Aniline
It is one of the most important intermediates in the dye industry and also the main raw material of medicine rubber promoter and anti-aging agent.
Use 2 as analytical reagent, also used in the synthesis of dye resin false paint and perfume.
Aniline is an important raw material for pesticide production.
Aniline is an important intermediate.
Quality First, Safety Guaranteed